For a specific ship search, make your selections below. For an alphabetical ship listing select Alphabetical Ship Search. Search is NOT case-sensitive. 1. ship name - match exact ship name |
||
Advanced Ship Search | ||
Search result for any reference to: ship-of-the-line | ||
Egmont: HMS Egmont; Third Rate ship-of-the-line; Length: 176 ft; Beam: 48 ft; Draft : 17 ft; 1760 tons; Comp: 590; Armament: 74 guns; Northfleet Dockyard, England; 1810 The fifth ship of the Royal Navy named Egmont served as flagship of Rear-Admiral Charles Vinnicombe Penrose in 1814. Later she was reduced to act as a receiving ship in Rio de Janeiro and finally was sold out of the British Navy in 1875. | ||
Independence: USS Independence; Ship-of-the-line; 2257 bm tons; Comp.: 790; Armament: 90x32pdr; Boston, United States; 1814 The USS Independence was one of three ships-of-the-line ordered by the U.S. Navy, the other two being the USS Franklin and USS Washington. Poorly designed as a three-decker (three and a halve feet of freeboard at lower gun deck) she was reconfigured by removing her spar deck and turning her into a 54 gun frigate in 1836. | ||
Indefatigable: HMS Indefatigable; 64 Gun Third Rate ship-of-the-line; Length: 160 ft; Beam: 44 ft; Depth of hold: 19 ft; 1,384 bm tons; Comp.: 520; Armament: 26x24pdr, 26x12pdr, 2x9pdr, 10x4pdr; Bucklers Hard, Hampshire, England; 1784 Although Indefatigable was built as a Third Rate of 64 guns, she was cut-down (razeed - don't like that word, not entirely sure why?) in 1794 to a frigate, keeping her 26x24pdr as the main armament on her gundeck, 8x12pdr and 4x42pdr carronades on her quarterdeck and 4x12pdr and 2x42pdr carronades on her forecastle. HMS Indefatigable model | ||
Jersey: HMS Jersey; Fourth Rate ship-of-the-line; Length: 44 m; 1,068 bm tons; Crew: 400; Armament: 24x24pdr, 26x9pdr, 10x6pdr; Plymouth, England; 1736 The HMS Jersey saw action in the 'War of Jenkins Ear' (1739) and the 'French and Indian War' (1759) but ended up as a prison ship during the American Revolution. Horrible conditions awaited any American prisoner on New York prison ships. It is estimated that between four- and eleven-thousand prisoners died on those ships. | ||
Justitia: HMS Justitia; Fourth Rate ship-of-the-line; Length: 160 ft; Beam: 42 ft; 1,249 bm tons; Armament: 54 guns; before 1804. Launched as a British East Indiaman 'Admiral Rainer', she was bought in to the British Navy as 'Hindostan' in 1804. She was converted to a storeship in 1811 and her armament was reduced to 20 guns. She was renamed to Dolphin in 1819 and used to transport convicts. As she became a prison ship in 1830, she was appropriately renamed 'Justitia'. She was sold out of service in 1855. | ||
Kronan: First Rate ship-of-the-line; 2,140 displacement tons; Crew: 500; Armament: 126 guns; Stockholm, Sweden; 1672 Sweden's first three-decked warship, she became the Swedish Navy's flagship in 1675. She befell a similar fate as the Wasa, when her crew failed to close her lower gunports in time when turning to engage a combined Danish and Dutch fleet in 1676 during the battle of Öland. She never took in sail, heeled sharply to port, took on water and sank shortly thereafter. | ||
Marlborough: HMS Marlborough; Third Rate ship-of-the-line; 1640 tons; Armament: 74 guns; 1767 The second ship of the Royal Navy named Marlborough fought in the American Revolutionary War, sustained heavy damage in the Battle of the Glorious First of June (1794) and wrecked in 1800 near Belleisle. | ||
Panther: HMS Panther; Fourth Rate ship-of-the-line; Length: 47 m; Beam: 13.3 m; Depth of hold: 5.6 m ; 1248 ton burden; Crew: 400; Armament: 24x24pdr , 26x12pdr, 10x6pdr; Chatham, England; 1758 In 1762 HMS Panther and the 28-gun frigate Argo captured the large 'Manila' galleon Santísima Trinidad. She served as a hospital ship after 1791, and was finally broken up in 1813. She was the third British Navy ship carrying the name Panther, her previous namesakes were launched in 1703 and 1746. | ||
Pennsylvania: USS Pennsylvania; Ship-of-the-line; Length: 210 ft; 3241 ton burden; Comp.: 810; Armament: 74-120 guns (136 gunports on four gun decks); Philadelphia, United States; 1821 Heavily delayed for a variety of reasons, the USS Pennsylvania was commissioned into the U.S. Navy at the end of 1837. She was burned on the 20th of April 1861, to keep her from being captured by Confederate forces threatening the Norfolk Navy Yard. | ||
Royal Louis: Ship-of-the-line; Armament: 116 guns; Brest, France; 1759 Build during the reign of Louis XV, the Royal Louis was a prime example of the ever growing power and size of sailing warships during the 18th century. She was broken up in 1772. | ||
Soleil Royal: First Rate ship-of-the-line; Armament: 104 guns; Brest, France; 1669 Le Soleil Royal was named in honor of the sun king, Louis XIV, and was one of the most powerful warships of her day. She was destroyed by British fireships after she ran aground at the Battle of La Hoque in may, 1692. | ||
Ville de Paris: First Rate ; Length:58m; 2,347 tons; Armament: 104 guns; Rochefort, France; 1764 Originally rated as a 90-gun warship, she was enlarged to either a 104-gun or a 120-gun ship-of-the-line, conflicting data exists. On april 12, 1782 a French and an English fleet engaged just south of the Isless de Saintes in the Caribbean. A furious battle raged for over 10 hours, when the Ville de Paris surrenderd having spent all her ammunition. She was lost in a hurricane when she was being taken back to England in September 1782. | ||
Wasa: Ship-of-the-line; 1,300 displacement tons; Crew: 145; Armament: 2x62pdr, 3x35pdr, 48x24pdr, 1x16pdr, 8x3pdr, 2x1pdr; Stockholm, Sweden; 1628 The ship so famous for its sinking within minutes from the start of her maiden voyage. Salvaged in 1960, now on display in a museum. | ||
Washington: USS Washington; ship-of-the-line; Length: 190.9 ft; Beam: 54.7 ft; Draft: 19.8 ft; 2,250 displacement tons; Comp: 750; Armament: 74 guns; Maine, United States; 1814 Built at the Portsmouth Navy Yard in Maine, The USS Washington operated mainly in the Mediterranean as a deterrent to the Barbary corsairs. From 1820 to 1843 she was placed in ordinary until finally broken up in 1843. | ||
Zeven Provincien: Ship-of-the-line; Comp.: 450; Armament: 80 guns; Delftshaven, Netherlands; 1664 Legendary Admiral Michiel Adriaanszoon de Ruyter's flagship in the Four Days' Battle, which was fought entirely at sea between England and the Netherlands. The Prince Royal, an important symbol of the Stuart Monarchy, grounded and surrendered on the third day to the Dutch and was subsequenly burned. |
Concept, content & Design: The Art of Age of Sail